Additional information
| Model | Diameter, mm | Filtering surface, m² | Material | Density of the material, gr/m² | Air permeabilty, м³/m²*hour | Max temperature, °C | Filtered size, mcm | Efficiency of cleaning, % | A, mm |
|---|---|---|---|---|---|---|---|---|---|
| SF 500 antistatic | 215 | 2.05 | Antistatic polyester | 500 | 720 | 120 | ≥10 | 99.8 | 3,000 |
| Model | SF 500 antistatic |
|---|---|
| Diameter, mm | 215 |
| Filtering surface, m² | 2.05 |
| Material | Antistatic polyester |
| Density of the material, gr/m² | 500 |
| Air permeabilty, м³/m²*hour | 720 |
| Max temperature, °C | 120 |
| Filtered size, mcm | ≥10 |
| Efficiency of cleaning, % | 99.8 |
| A, mm | 3,000 |


Reviews
There are no reviews yet.