Additional information
| Model | Power, kWt | Injection. Capacity Max, m³/hour | Injection. Pressure Max, mBar | Depression. Capacity Max, m³/hour | Depression. Pressure Max, mBar | Type | Motor | Noise, dB | Weight |
|---|---|---|---|---|---|---|---|---|---|
| SC501MF1.5T | 1.5 | 210 | 175 | 210 | 175 | Single stage | Three-phase | 64 | 21 kg |
| Model | SC501MF1.5T |
|---|---|
| Power, kWt | 1.5 |
| Injection. Capacity Max, m³/hour | 210 |
| Injection. Pressure Max, mBar | 175 |
| Depression. Capacity Max, m³/hour | 210 |
| Depression. Pressure Max, mBar | 175 |
| Type | Single stage |
| Motor | Three-phase |
| Noise, dB | 64 |
| Weight | 21 kg |



Reviews
There are no reviews yet.