Additional information
| Model | Power, kWt | Injection. Capacity Max, m³/hour | Injection. Pressure Max, mBar | Depression. Capacity Max, m³/hour | Depression. Pressure Max, mBar | Type | Motor | Noise, dB | Weight |
|---|---|---|---|---|---|---|---|---|---|
| SC802PF11T | 11 | 900 | 325 | 900 | 300 | Two stage | Three-phase | 74 | 110 kg |
| Model | SC802PF11T |
|---|---|
| Power, kWt | 11 |
| Injection. Capacity Max, m³/hour | 900 |
| Injection. Pressure Max, mBar | 325 |
| Depression. Capacity Max, m³/hour | 900 |
| Depression. Pressure Max, mBar | 300 |
| Type | Two stage |
| Motor | Three-phase |
| Noise, dB | 74 |
| Weight | 110 kg |



Reviews
There are no reviews yet.