Additional information
| Model | Power, kWt | Injection. Capacity Max, m³/hour | Injection. Pressure Max, mBar | Depression. Capacity Max, m³/hour | Depression. Pressure Max, mBar | Type | Motor | Noise, dB | Weight |
|---|---|---|---|---|---|---|---|---|---|
| SC602PF7.5T | 7.5 | 510 | 325 | 500 | 275 | Two stage | Three-phase | 74 | 75 kg |
| Model | SC602PF7.5T |
|---|---|
| Power, kWt | 7.5 |
| Injection. Capacity Max, m³/hour | 510 |
| Injection. Pressure Max, mBar | 325 |
| Depression. Capacity Max, m³/hour | 500 |
| Depression. Pressure Max, mBar | 275 |
| Type | Two stage |
| Motor | Three-phase |
| Noise, dB | 74 |
| Weight | 75 kg |


Reviews
There are no reviews yet.