Additional information
| Model | Diameter, mm | Min wall thickness, mm | Weight, g/m | Vacuum, mH2O | Bending radius, mm | Roll length, m | Об'єм x10 м |
|---|---|---|---|---|---|---|---|
| PU ZR 140 | 140 | До 0.50 | 710 | 0.2 | 70 | 10 | 0.046 |
| Model | PU ZR 140 |
|---|---|
| Diameter, mm | 140 |
| Min wall thickness, mm | До 0.50 |
| Weight, g/m | 710 |
| Vacuum, mH2O | 0.2 |
| Bending radius, mm | 70 |
| Roll length, m | 10 |
| Об'єм x10 м | 0.046 |


Reviews
There are no reviews yet.