Additional information
| Model | Diameter, mm | Min wall thickness, mm | Weight, g/m | Vacuum, mH2O | Bending radius, mm | Roll length, m | Об'єм x10 м |
|---|---|---|---|---|---|---|---|
| PU ZR 279 | 279 | До 0.50 | 1450 | 0.08 | 140 | 10 | 0.19 |
| Model | PU ZR 279 |
|---|---|
| Diameter, mm | 279 |
| Min wall thickness, mm | До 0.50 |
| Weight, g/m | 1450 |
| Vacuum, mH2O | 0.08 |
| Bending radius, mm | 140 |
| Roll length, m | 10 |
| Об'єм x10 м | 0.19 |


Reviews
There are no reviews yet.