Additional information
| Model | Power, kWt | Injection. Capacity Max, m³/hour | Injection. Pressure Max, mBar | Depression. Capacity Max, m³/hour | Depression. Pressure Max, mBar | Type | Motor | Noise, dB | Weight |
|---|---|---|---|---|---|---|---|---|---|
| SC602PF4.0T | 4 | 510 | 150 | 500 | 150 | Two stage | Three-phase | 74 | 54 kg |
| Model | SC602PF4.0T |
|---|---|
| Power, kWt | 4 |
| Injection. Capacity Max, m³/hour | 510 |
| Injection. Pressure Max, mBar | 150 |
| Depression. Capacity Max, m³/hour | 500 |
| Depression. Pressure Max, mBar | 150 |
| Type | Two stage |
| Motor | Three-phase |
| Noise, dB | 74 |
| Weight | 54 kg |



Reviews
There are no reviews yet.