Additional information
| Model | Power, kWt | Injection. Capacity Max, m³/hour | Injection. Pressure Max, mBar | Depression. Capacity Max, m³/hour | Depression. Pressure Max, mBar | Type | Motor | Noise, dB | Weight |
|---|---|---|---|---|---|---|---|---|---|
| SC802PF7.5T | 7.5 | 900 | 175 | 900 | 200 | Two stage | Three-phase | 74 | 91 kg |
| Model | SC802PF7.5T |
|---|---|
| Power, kWt | 7.5 |
| Injection. Capacity Max, m³/hour | 900 |
| Injection. Pressure Max, mBar | 175 |
| Depression. Capacity Max, m³/hour | 900 |
| Depression. Pressure Max, mBar | 200 |
| Type | Two stage |
| Motor | Three-phase |
| Noise, dB | 74 |
| Weight | 91 kg |



Reviews
There are no reviews yet.