Additional information
| Model | Power, kWt | Injection. Capacity Max, m³/hour | Injection. Pressure Max, mBar | Depression. Capacity Max, m³/hour | Depression. Pressure Max, mBar | Type | Motor | Noise, dB | Weight |
|---|---|---|---|---|---|---|---|---|---|
| SC902PF25T | 25 | 1150 | 600 | 1120 | 450 | Two stage | Three-phase | 74 | 211 kg |
| Model | SC902PF25T |
|---|---|
| Power, kWt | 25 |
| Injection. Capacity Max, m³/hour | 1150 |
| Injection. Pressure Max, mBar | 600 |
| Depression. Capacity Max, m³/hour | 1120 |
| Depression. Pressure Max, mBar | 450 |
| Type | Two stage |
| Motor | Three-phase |
| Noise, dB | 74 |
| Weight | 211 kg |


Reviews
There are no reviews yet.