Additional information
| Model | Diameter, mm | Size D2, mm | Size D3, mm | Size D4, mm | Angle of derivation, ° | Material | Metal thickness, mm |
|---|---|---|---|---|---|---|---|
| CRBR 1250 | 1250 | D2≤D1 | D3≤D1 | D4≤D1 | 45 | Galvanized metal | 1.2 |
| Model | CRBR 1250 |
|---|---|
| Diameter, mm | 1250 |
| Size D2, mm | D2≤D1 |
| Size D3, mm | D3≤D1 |
| Size D4, mm | D4≤D1 |
| Angle of derivation, ° | 45 |
| Material | Galvanized metal |
| Metal thickness, mm | 1.2 |









Reviews
There are no reviews yet.