Additional information
| Model | Diameter, mm | Size D2, mm | Size D3, mm | Size D4, mm | Angle of derivation, ° | Material | Metal thickness, mm |
|---|---|---|---|---|---|---|---|
| CRBR 280 | 280 | D2≤D1 | D3≤D1 | D4≤D1 | 30 | Galvanized metal | 0.9 |
| Model | CRBR 280 |
|---|---|
| Diameter, mm | 280 |
| Size D2, mm | D2≤D1 |
| Size D3, mm | D3≤D1 |
| Size D4, mm | D4≤D1 |
| Angle of derivation, ° | 30 |
| Material | Galvanized metal |
| Metal thickness, mm | 0.9 |









Reviews
There are no reviews yet.