Additional information
| Model | Air delivery, m³/h | Size A, mm | Size B, mm | Size C, mm | Size D, mm | Size E, mm | Size F,mm |
|---|---|---|---|---|---|---|---|
| CY-0800Z | 3240-4500 | 250х200 | 400 | 250 | 800 | 900 | 1300 |
| Model | CY-0800Z |
|---|---|
| Air delivery, m³/h | 3240-4500 |
| Size A, mm | 250х200 |
| Size B, mm | 400 |
| Size C, mm | 250 |
| Size D, mm | 800 |
| Size E, mm | 900 |
| Size F,mm | 1300 |



Reviews
There are no reviews yet.