Additional information
| Model | Power, kWt | Injection. Capacity Max, m³/hour | Injection. Pressure Max, mBar | Depression. Capacity Max, m³/hour | Depression. Pressure Max, mBar | Type | Motor | Noise, dB | Weight |
|---|---|---|---|---|---|---|---|---|---|
| SC101MF0.2M | 0.25 | 40 | 75 | 40 | 50 | Single stage | Monophase | 50 | 6 kg |
| Model | SC101MF0.2M |
|---|---|
| Power, kWt | 0.25 |
| Injection. Capacity Max, m³/hour | 40 |
| Injection. Pressure Max, mBar | 75 |
| Depression. Capacity Max, m³/hour | 40 |
| Depression. Pressure Max, mBar | 50 |
| Type | Single stage |
| Motor | Monophase |
| Noise, dB | 50 |
| Weight | 6 kg |



Reviews
There are no reviews yet.