Additional information
| Model | Power, kWt | Injection. Capacity Max, m³/hour | Injection. Pressure Max, mBar | Depression. Capacity Max, m³/hour | Depression. Pressure Max, mBar | Type | Motor | Noise, dB | Weight |
|---|---|---|---|---|---|---|---|---|---|
| SC601MF4.0T | 4 | 320 | 325 | 320 | 300 | Single stage | Three-phase | 69 | 42 kg |
| Model | SC601MF4.0T |
|---|---|
| Power, kWt | 4 |
| Injection. Capacity Max, m³/hour | 320 |
| Injection. Pressure Max, mBar | 325 |
| Depression. Capacity Max, m³/hour | 320 |
| Depression. Pressure Max, mBar | 300 |
| Type | Single stage |
| Motor | Three-phase |
| Noise, dB | 69 |
| Weight | 42 kg |



Reviews
There are no reviews yet.