Additional information
| Model | Power, kWt | Injection. Capacity Max, m³/hour | Injection. Pressure Max, mBar | Depression. Capacity Max, m³/hour | Depression. Pressure Max, mBar | Type | Motor | Noise, dB | Weight |
|---|---|---|---|---|---|---|---|---|---|
| SC901MF12.5T | 12.5 | 1050 | 275 | 1050 | 275 | Single stage | Three-phase | 74 | 116 kg |
| Model | SC901MF12.5T |
|---|---|
| Power, kWt | 12.5 |
| Injection. Capacity Max, m³/hour | 1050 |
| Injection. Pressure Max, mBar | 275 |
| Depression. Capacity Max, m³/hour | 1050 |
| Depression. Pressure Max, mBar | 275 |
| Type | Single stage |
| Motor | Three-phase |
| Noise, dB | 74 |
| Weight | 116 kg |



Reviews
There are no reviews yet.