Additional information
| Model | Power, kWt | Injection. Capacity Max, m³/hour | Injection. Pressure Max, mBar | Depression. Capacity Max, m³/hour | Depression. Pressure Max, mBar | Type | Motor | Noise, dB | Weight |
|---|---|---|---|---|---|---|---|---|---|
| SC931MF12.5T | 12.5 | 1350 | 200 | 1350 | 200 | Single stage | Three-phase | 75 | 121 kg |
| Model | SC931MF12.5T |
|---|---|
| Power, kWt | 12.5 |
| Injection. Capacity Max, m³/hour | 1350 |
| Injection. Pressure Max, mBar | 200 |
| Depression. Capacity Max, m³/hour | 1350 |
| Depression. Pressure Max, mBar | 200 |
| Type | Single stage |
| Motor | Three-phase |
| Noise, dB | 75 |
| Weight | 121 kg |



Reviews
There are no reviews yet.