Additional information
| Model | Power, kWt | Injection. Capacity Max, m³/hour | Injection. Pressure Max, mBar | Depression. Capacity Max, m³/hour | Depression. Pressure Max, mBar | Type | Motor | Noise, dB | Weight |
|---|---|---|---|---|---|---|---|---|---|
| SC951MF15T | 15 | 2100 | 175 | 2100 | 150 | Single stage | Three-phase | 75 | 220 kg |
| Model | SC951MF15T |
|---|---|
| Power, kWt | 15 |
| Injection. Capacity Max, m³/hour | 2100 |
| Injection. Pressure Max, mBar | 175 |
| Depression. Capacity Max, m³/hour | 2100 |
| Depression. Pressure Max, mBar | 150 |
| Type | Single stage |
| Motor | Three-phase |
| Noise, dB | 75 |
| Weight | 220 kg |



Reviews
There are no reviews yet.