Additional information
| Model | Diameter, mm | Filtering surface, m² | Material | Density of the material, gr/m² | Air permeabilty, м³/m²*hour | Max temperature, °C | Filtered size, mcm | Efficiency of cleaning, % | A, mm |
|---|---|---|---|---|---|---|---|---|---|
| SF 400 | 200 | 0.95 | Polyester | 400 | 720 | 120 | ≥10 | 99.5 | 1,500 |
| Model | SF 400 |
|---|---|
| Diameter, mm | 200 |
| Filtering surface, m² | 0.95 |
| Material | Polyester |
| Density of the material, gr/m² | 400 |
| Air permeabilty, м³/m²*hour | 720 |
| Max temperature, °C | 120 |
| Filtered size, mcm | ≥10 |
| Efficiency of cleaning, % | 99.5 |
| A, mm | 1,500 |


Reviews
There are no reviews yet.