Additional information
| Model | Diameter, mm | Min wall thickness, mm | Weight, g/m | Vacuum, mH2O | Bending radius, mm | Roll length, m | Об'єм x10 м |
|---|---|---|---|---|---|---|---|
| PU ZR 110 | 110 | До 0.50 | 560 | 0.3 | 55 | 10 | 0.029 |
| Model | PU ZR 110 |
|---|---|
| Diameter, mm | 110 |
| Min wall thickness, mm | До 0.50 |
| Weight, g/m | 560 |
| Vacuum, mH2O | 0.3 |
| Bending radius, mm | 55 |
| Roll length, m | 10 |
| Об'єм x10 м | 0.029 |


Reviews
There are no reviews yet.