Additional information
| Model | Diameter, mm | Min wall thickness, mm | Weight, g/m | Vacuum, mH2O | Bending radius, mm | Roll length, m | Об'єм x10 м |
|---|---|---|---|---|---|---|---|
| PU ZR 130 | 130 | До 0.50 | 660 | 0.2 | 65 | 10 | 0.04 |
| Model | PU ZR 130 |
|---|---|
| Diameter, mm | 130 |
| Min wall thickness, mm | До 0.50 |
| Weight, g/m | 660 |
| Vacuum, mH2O | 0.2 |
| Bending radius, mm | 65 |
| Roll length, m | 10 |
| Об'єм x10 м | 0.04 |


Reviews
There are no reviews yet.