Additional information
| Model | Diameter, mm | Min wall thickness, mm | Weight, g/m | Vacuum, mH2O | Bending radius, mm | Roll length, m | Об'єм x10 м |
|---|---|---|---|---|---|---|---|
| PU ZR 150 | 150 | До 0.50 | 760 | 0.2 | 75 | 10 | 0.052 |
| Model | PU ZR 150 |
|---|---|
| Diameter, mm | 150 |
| Min wall thickness, mm | До 0.50 |
| Weight, g/m | 760 |
| Vacuum, mH2O | 0.2 |
| Bending radius, mm | 75 |
| Roll length, m | 10 |
| Об'єм x10 м | 0.052 |


Reviews
There are no reviews yet.