Additional information
| Model | Diameter, mm | Min wall thickness, mm | Weight, g/m | Vacuum, mH2O | Bending radius, mm | Roll length, m | Об'єм x10 м |
|---|---|---|---|---|---|---|---|
| PU ZR 180 | 180 | До 0.50 | 990 | 0.15 | 90 | 10 | 0.083 |
| Model | PU ZR 180 |
|---|---|
| Diameter, mm | 180 |
| Min wall thickness, mm | До 0.50 |
| Weight, g/m | 990 |
| Vacuum, mH2O | 0.15 |
| Bending radius, mm | 90 |
| Roll length, m | 10 |
| Об'єм x10 м | 0.083 |


Reviews
There are no reviews yet.