Additional information
| Model | Diameter, mm | Min wall thickness, mm | Weight, g/m | Vacuum, mH2O | Bending radius, mm | Roll length, m | Об'єм x10 м |
|---|---|---|---|---|---|---|---|
| PU ZR 228 | 228 | До 0.50 | 1250 | 0.1 | 114 | 10 | 0.129 |
| Model | PU ZR 228 |
|---|---|
| Diameter, mm | 228 |
| Min wall thickness, mm | До 0.50 |
| Weight, g/m | 1250 |
| Vacuum, mH2O | 0.1 |
| Bending radius, mm | 114 |
| Roll length, m | 10 |
| Об'єм x10 м | 0.129 |


Reviews
There are no reviews yet.