Additional information
| Model | Diameter, mm | Min wall thickness, mm | Weight, g/m | Vacuum, mH2O | Bending radius, mm | Roll length, m | Об'єм x10 м |
|---|---|---|---|---|---|---|---|
| PU ZR 50 | 50 | До 0.50 | 195 | 0.4 | 25 | 10 | 0.006 |
| Model | PU ZR 50 |
|---|---|
| Diameter, mm | 50 |
| Min wall thickness, mm | До 0.50 |
| Weight, g/m | 195 |
| Vacuum, mH2O | 0.4 |
| Bending radius, mm | 25 |
| Roll length, m | 10 |
| Об'єм x10 м | 0.006 |


Reviews
There are no reviews yet.