Additional information
| Model | Diameter, mm | Min wall thickness, mm | Weight, g/m | Vacuum, mH2O | Bending radius, mm | Roll length, m | Об'єм x10 м |
|---|---|---|---|---|---|---|---|
| PU ZR 70 | 70 | До 0.50 | 360 | 0.4 | 35 | 10 | 0.011 |
| Model | PU ZR 70 |
|---|---|
| Diameter, mm | 70 |
| Min wall thickness, mm | До 0.50 |
| Weight, g/m | 360 |
| Vacuum, mH2O | 0.4 |
| Bending radius, mm | 35 |
| Roll length, m | 10 |
| Об'єм x10 м | 0.011 |


Reviews
There are no reviews yet.