Additional information
| Model | Diameter, mm | Min wall thickness, mm | Weight, g/m | Vacuum, mH2O | Bending radius, mm | Roll length, m | Об'єм x10 м |
|---|---|---|---|---|---|---|---|
| PU ZR 80 | 80 | До 0.50 | 410 | 0.4 | 40 | 10 | 0.014 |
| Model | PU ZR 80 |
|---|---|
| Diameter, mm | 80 |
| Min wall thickness, mm | До 0.50 |
| Weight, g/m | 410 |
| Vacuum, mH2O | 0.4 |
| Bending radius, mm | 40 |
| Roll length, m | 10 |
| Об'єм x10 м | 0.014 |


Reviews
There are no reviews yet.