Additional information
| Model | Power, kWt | Injection. Capacity Max, m³/hour | Injection. Pressure Max, mBar | Depression. Capacity Max, m³/hour | Depression. Pressure Max, mBar | Type | Motor | Noise, dB | Weight |
|---|---|---|---|---|---|---|---|---|---|
| SC501MF2.2T | 2.2 | 210 | 275 | 210 | 225 | Single stage | Three-phase | 64 | 25 kg |
| Model | SC501MF2.2T |
|---|---|
| Power, kWt | 2.2 |
| Injection. Capacity Max, m³/hour | 210 |
| Injection. Pressure Max, mBar | 275 |
| Depression. Capacity Max, m³/hour | 210 |
| Depression. Pressure Max, mBar | 225 |
| Type | Single stage |
| Motor | Three-phase |
| Noise, dB | 64 |
| Weight | 25 kg |



Reviews
There are no reviews yet.