Additional information
| Model | Power, kWt | Injection. Capacity Max, m³/hour | Injection. Pressure Max, mBar | Depression. Capacity Max, m³/hour | Depression. Pressure Max, mBar | Type | Motor | Noise, dB | Weight |
|---|---|---|---|---|---|---|---|---|---|
| SC902PF16.5T | 16.5 | 1150 | 375 | 1120 | 400 | Two stage | Three-phase | 74 | 197 kg |
| Model | SC902PF16.5T |
|---|---|
| Power, kWt | 16.5 |
| Injection. Capacity Max, m³/hour | 1150 |
| Injection. Pressure Max, mBar | 375 |
| Depression. Capacity Max, m³/hour | 1120 |
| Depression. Pressure Max, mBar | 400 |
| Type | Two stage |
| Motor | Three-phase |
| Noise, dB | 74 |
| Weight | 197 kg |


Reviews
There are no reviews yet.