Additional information
| Model | Power, kWt | Injection. Capacity Max, m³/hour | Injection. Pressure Max, mBar | Depression. Capacity Max, m³/hour | Depression. Pressure Max, mBar | Type | Motor | Noise, dB | Weight |
|---|---|---|---|---|---|---|---|---|---|
| SC902SF15T | 15 | 520 | 650 | 520 | 475 | Two stage | Three-phase | 74 | 120 kg |
| Model | SC902SF15T |
|---|---|
| Power, kWt | 15 |
| Injection. Capacity Max, m³/hour | 520 |
| Injection. Pressure Max, mBar | 650 |
| Depression. Capacity Max, m³/hour | 520 |
| Depression. Pressure Max, mBar | 475 |
| Type | Two stage |
| Motor | Three-phase |
| Noise, dB | 74 |
| Weight | 120 kg |



Reviews
There are no reviews yet.