Additional information
| Model | Diameter, mm | Filtering surface, m² | Material | Density of the material, gr/m² | Air permeabilty, м³/m²*hour | Max temperature, °C | Filtered size, mcm | Efficiency of cleaning, % | Класс |
|---|---|---|---|---|---|---|---|---|---|
| CF | 315 | 20 | 100% polyester with PTFE membrane | 260 | 324 | 140 | ≥0.3 | 100 | Н13 |
| Model | CF |
|---|---|
| Diameter, mm | 315 |
| Filtering surface, m² | 20 |
| Material | 100% polyester with PTFE membrane |
| Density of the material, gr/m² | 260 |
| Air permeabilty, м³/m²*hour | 324 |
| Max temperature, °C | 140 |
| Filtered size, mcm | ≥0.3 |
| Efficiency of cleaning, % | 100 |
| Класс | Н13 |





Reviews
There are no reviews yet.