Additional information
| Model | Diameter, mm | Min wall thickness, mm | Weight, g/m | Vacuum, mH2O | Bending radius, mm | Roll length, m | Об'єм x10 м |
|---|---|---|---|---|---|---|---|
| PU ZR 200 | 200 | До 0.50 | 1100 | 0.1 | 100 | 10 | 0.101 |
| Model | PU ZR 200 |
|---|---|
| Diameter, mm | 200 |
| Min wall thickness, mm | До 0.50 |
| Weight, g/m | 1100 |
| Vacuum, mH2O | 0.1 |
| Bending radius, mm | 100 |
| Roll length, m | 10 |
| Об'єм x10 м | 0.101 |


Reviews
There are no reviews yet.